<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eoghann.com</title>
	<atom:link href="http://www.eoghann.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eoghann.com</link>
	<description>Home Page of Eoghann Irving</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:17:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Lower your Sodium intake by 1,000mg In One Easy&#160;Step</title>
		<link>http://www.eoghann.com/2010/03/lower-your-sodium-intake-by-1000mg-in-one-easy-step/</link>
		<comments>http://www.eoghann.com/2010/03/lower-your-sodium-intake-by-1000mg-in-one-easy-step/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:17:46 +0000</pubDate>
		<dc:creator>Eoghann Irving</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Dietary Reference Intake]]></category>
		<category><![CDATA[RDA]]></category>

		<guid isPermaLink="false">http://www.eoghann.com/?p=766</guid>
		<description><![CDATA[At a recent check up my doctor advised me that my blood pressure was unhealthily high. There&#8217;s lots of factors going into that of course, but one relatively easy step to reduce blood pressure is to reduce your sodium intake.
The recommended daily allowance of sodium (RDA) is 2,300 mg. However the average american probably gets [...]]]></description>
			<content:encoded><![CDATA[<p>At a recent check up my doctor advised me that my <a class="zem_slink freebase/en/blood_pressure" href="http://en.wikipedia.org/wiki/Blood_pressure" title="Blood pressure" rel="wikipedia">blood pressure</a> was unhealthily high. There&#8217;s lots of factors going into that of course, but one relatively easy step to reduce blood pressure is to reduce your sodium intake.</p>
<p>The <a class="zem_slink freebase/en/dietary_reference_intake" href="http://en.wikipedia.org/wiki/Dietary_Reference_Intake" title="Dietary Reference Intake" rel="wikipedia">recommended daily allowance</a> of sodium (RDA) is 2,300 mg. However the average american probably gets 4,000 &#8211; 5,000mg. The main culprit is of course <a class="zem_slink freebase/en/food_processing" href="http://en.wikipedia.org/wiki/Food_processing" title="Food processing" rel="wikipedia">processed food</a>. But I don&#8217;t just mean pizza&#8217;s, and frozen dinners (both guilty). If you eat a bag lunch at work then lunch meat is also a major source of sodium in your diet.</p>
<p>On average people put somewhere between 3 and 6 slices of lunch meat in their sandwich. Each slice probably has at least 250mg of sodium in it. That&#8217;s 750 &#8211; 1,500mg of sodium just from a lunch sandwich and it doesn&#8217;t include the bread itself!</p>
<p>There&#8217;s a solution though. It&#8217;s economical, it&#8217;s healthy and it actually tastes better. Best of all it&#8217;s easy.</p>
<p>Go to your local grocery store and purchase boneless, skinless <a class="zem_slink freebase/guid/9202a8c04000641f8000000000d11769" href="http://en.wikipedia.org/wiki/Chicken_%28food%29" title="Chicken (food)" rel="wikipedia">chicken breast</a> (or tenderloin). Make sure it hasn&#8217;t been pumped with brine (a common practice now). 3oz of chicken breast (around 6-8 slices of lunch meat) could have as little as 30mg of sodium in it. While you&#8217;re at it pick up some sodium free poultry seasoning.</p>
<p>Now chop up the chicken into strips, season to taste and grill.  Separate the strips into bags (2oz per lunch for however many lunches you want that week) and then freeze them.</p>
<p>Simple as that.  They taste better than the processed lunch meat, you can stock up and do weeks at a time (I&#8217;ve done two months worth before) and you&#8217;re cutting hundreds of mg of sodium a day out of your diet. Personally I dropped 2,500mg per week off my diet from this single step.</p>
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.westseattleherald.com/2009/10/06/features/you-are-what-you-eat-healthy-school-lunches">You Are What You Eat: Pack your bags for healthy school lunches</a> (westseattleherald.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.healthhype.com/foods-that-cause-or-lower-high-blood-pressure.html">Foods That Cause or Lower High Blood Pressure</a> (healthhype.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.msnbc.msn.com/id/35523174/ns/health-heart_health/&amp;a=13508620&amp;rid=10a1fea3-22e3-4311-b622-7bd390e7aa17&amp;e=f728498444e2a7af494863518963f071">High blood pressure a neglected disease in U.S.</a> (msnbc.msn.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.businessweek.com/news/2010-03-02/processed-foods-may-need-u-s-rule-to-limit-salt-correct-.html&amp;a=13976511&amp;rid=10a1fea3-22e3-4311-b622-7bd390e7aa17&amp;e=d318d87b1df59e237e679de8c1aaefc6">Packaged Foods May Need Salt Limits, CDC Chief Says (Correct)</a> (businessweek.com)</li>
<li class="zemanta-article-ul-li"><a href="http://seattletimes.nwsource.com/html/health/2011153044_apusmedbloodpressure.html?syndication=rss">Report: US fails to fight high blood pressure</a> (seattletimes.nwsource.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=10a1fea3-22e3-4311-b622-7bd390e7aa17" style="border:none;float:right"><span class="zem-script more-related more-info pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.eoghann.com/2010/03/lower-your-sodium-intake-by-1000mg-in-one-easy-step/&amp;title=Lower+your+Sodium+intake+by+1%2C000mg+In+One+Easy+Step" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.eoghann.com/2010/03/lower-your-sodium-intake-by-1000mg-in-one-easy-step/&amp;title=Lower+your+Sodium+intake+by+1%2C000mg+In+One+Easy+Step" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.eoghann.com/2010/03/lower-your-sodium-intake-by-1000mg-in-one-easy-step/&amp;title=Lower+your+Sodium+intake+by+1%2C000mg+In+One+Easy+Step" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.eoghann.com/2010/03/lower-your-sodium-intake-by-1000mg-in-one-easy-step/&amp;title=Lower+your+Sodium+intake+by+1%2C000mg+In+One+Easy+Step" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.eoghann.com/2010/03/lower-your-sodium-intake-by-1000mg-in-one-easy-step/&amp;title=Lower+your+Sodium+intake+by+1%2C000mg+In+One+Easy+Step" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.eoghann.com/2010/03/lower-your-sodium-intake-by-1000mg-in-one-easy-step/&amp;t=Lower+your+Sodium+intake+by+1%2C000mg+In+One+Easy+Step" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Lower+your+Sodium+intake+by+1%2C000mg+In+One+Easy+Step+-+http://b2l.me/jjz8q+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.eoghann.com/2010/03/lower-your-sodium-intake-by-1000mg-in-one-easy-step/&amp;title=Lower+your+Sodium+intake+by+1%2C000mg+In+One+Easy+Step&amp;summary=At%20a%20recent%20check%20up%20my%20doctor%20advised%20me%20that%20my%20blood%20pressure%20was%20unhealthily%20high.%20There%27s%20lots%20of%20factors%20going%20into%20that%20of%20course%2C%20but%20one%20relatively%20easy%20step%20to%20reduce%20blood%20pressure%20is%20to%20reduce%20your%20sodium%20intake.%0D%0A%0D%0AThe%20recommended%20daily%20allowance%20of%20sodium%20%28RDA%29%20is%202%2C300%20mg.%20However%20the&amp;source=eoghann.com" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Lower+your+Sodium+intake+by+1%2C000mg+In+One+Easy+Step&amp;link=http://www.eoghann.com/2010/03/lower-your-sodium-intake-by-1000mg-in-one-easy-step/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://www.eoghann.com/2010/03/lower-your-sodium-intake-by-1000mg-in-one-easy-step/&amp;title=Lower+your+Sodium+intake+by+1%2C000mg+In+One+Easy+Step&amp;selection=At%20a%20recent%20check%20up%20my%20doctor%20advised%20me%20that%20my%20blood%20pressure%20was%20unhealthily%20high.%20There%27s%20lots%20of%20factors%20going%20into%20that%20of%20course%2C%20but%20one%20relatively%20easy%20step%20to%20reduce%20blood%20pressure%20is%20to%20reduce%20your%20sodium%20intake.%0D%0A%0D%0AThe%20recommended%20daily%20allowance%20of%20sodium%20%28RDA%29%20is%202%2C300%20mg.%20However%20the" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.eoghann.com/2010/03/lower-your-sodium-intake-by-1000mg-in-one-easy-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 2.1 Non-Release &#8211; A Case Study in Real Time News&#160;Failure</title>
		<link>http://www.eoghann.com/2010/02/android-2-1-non-release-a-case-study-in-real-time-news-failure/</link>
		<comments>http://www.eoghann.com/2010/02/android-2-1-non-release-a-case-study-in-real-time-news-failure/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:54:42 +0000</pubDate>
		<dc:creator>Eoghann Irving</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[DroidEris]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC Corporation]]></category>
		<category><![CDATA[HTC Droid Eris]]></category>
		<category><![CDATA[HTC Hero]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.eoghann.com/?p=726</guid>
		<description><![CDATA[Updated to let those of you searching for news on the HTC Droid Eris Android 2.1 update know that as of 2/23/10 the only known date is Q1 2010. So, before the end of March is all Verizon is saying right now.
There&#8217;s a lot of hype behind the idea of real time information flow on [...]]]></description>
			<content:encoded><![CDATA[<p><em>Updated to let those of you searching for news on the HTC Droid Eris Android 2.1 update know that as of 2/23/10 the only known date is Q1 2010. So, before the end of March is all Verizon is saying right now.</em></p>
<p>There&#8217;s a lot of hype behind the idea of real time information flow on the internet. In particular the idea of getting news updates in &#8220;real times&#8221; is floated as a holy grail of the information age. But is it really such a good thing to get instant reports?  I present to you the Android 2.1 Non-Release for the Droid Eris.</p>
<div class="zemanta-img" style="margin:1em;display:block">
<div>
<dl class="wp-caption alignright" style="width: 250px; ">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/11149753@N00/4150871010"><img src="http://www.eoghann.com/wp-content/uploads/2010/02/4150871010_502dba0077_m1.jpg" alt="HTC Loading" title="HTC Loading" width="240" height="160"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size:0.8em">HTC Phone Running Android &#8211; Image by <a href="http://www.flickr.com/photos/11149753@N00/4150871010">Josh [unemployed IT dude]</a> via Flickr</dd>
</dl>
</div>
</div>
<p>The <a class="zem_slink freebase/guid/9202a8c04000641f800000000db23f89" href="http://en.wikipedia.org/wiki/HTC_Hero" title="HTC Hero" rel="wikipedia">HTC Droid Eris</a>  is a <a class="zem_slink" href="http://www.vzw.com" title="Verizon" rel="homepage">Verizon</a> phone that currently runs <a class="zem_slink freebase/en/gphone" href="http://code.google.com/android/" title="Android" rel="homepage">Google&#8217;s Android</a> 1.5 mobile phone operating system. It&#8217;s owners (myself include) are eagerly awaiting an update to the latest and greatest Android 2.1. An upgrade that has been promised by Verizon for Q1 of 2010.</p>
<p>On February 17th there was a post on the <a href="http://androidforums.com/htc-droid-eris/">Droid Eris forums at Android Forums</a> from someone someone claiming he&#8217;d received an OTA (Over The Air) update to 2.1. Of course posters started speculating. Screenshots were posted to back up the claim and they appeared legitimate.</p>
<p>In a matter of hours Engadget had posted <a href="http://www.engadget.com/2010/02/17/some-droid-eris-owners-getting-android-2-1-update/">Some Droid Eris Users Getting Android 2.1 Update</a> complete with picture cribbed from the forums.</p>
<p>Shortly after, an almost identical post appeared at <a href="http://www.electronista.com/articles/10/02/17/report.points.to.21.on.eris.before.motorola.droid/">Eletronista</a> and another one at <a href="http://androinica.com/2010/02/18/some-droid-eris-users-report-getting-android-2-1-as-an-ota-update/">Androinica</a> and <a href="http://www.afterdawn.com/news/archive/21730.cfm">afterdawn.com</a>.</p>
<p>Fast right? Just one problem. Android 2.1 hasn&#8217;t been released on the <a class="zem_slink freebase/en/high_tech_computer" href="http://www.htc.com" title="HTC" rel="homepage">HTC</a> Eris yet. It is however available to a small number of Verizon testers.</p>
<p>In each case the reports were almost identical and they were clearly based off the same handful of forum posts.  These reporters were in such a rush to give us up to the minute, &#8220;real time&#8221; news that they didn&#8217;t bother to apply even the most basic of common sense to the information they read on the forums. Just a few minutes of thought and fact checking would have quickly debunked this rumor.</p>
<p>But hey, it&#8217;s more important to be fast than right yeah?<br />
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://teabreak.pk/android-2-1-ota-leaked-in-the-wild-259/32690/">Android 2.1 OTA Leaked in the Wild</a> (teabreak.pk)</li>
<li class="zemanta-article-ul-li"><a href="http://www.mobilecrunch.com/2009/12/04/verizon-announces-software-update-for-droid-eris-coming-in-2010/">Verizon announces software update for Droid Eris coming in 2010</a> (mobilecrunch.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.engadget.com/2010/01/11/htc-droid-eris-gets-an-ultra-minor-update/">HTC Droid Eris gets an ultra-minor update</a> (engadget.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.ubergizmo.com/15/archives/2010/02/droid_eris_users_get_android_21_update.html">Droid Eris users get Android 2.1 update</a> (ubergizmo.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.phonemag.com/droid-android-2-1-update-in-january-opus-one-iden-android-handset-ziilabs-trinity-shows-off-1210784.php">DROID Android 2.1 update in January, Opus One iDEN Android handset, ZiiLabs Trinity shows off</a> (phonemag.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=432d1fe5-2c9f-4527-8742-e084204b5fff" style="border:none;float:right"><span class="zem-script more-related more-info pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.eoghann.com/2010/02/android-2-1-non-release-a-case-study-in-real-time-news-failure/&amp;title=Android+2.1+Non-Release+-+A+Case+Study+in+Real+Time+News+Failure" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.eoghann.com/2010/02/android-2-1-non-release-a-case-study-in-real-time-news-failure/&amp;title=Android+2.1+Non-Release+-+A+Case+Study+in+Real+Time+News+Failure" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.eoghann.com/2010/02/android-2-1-non-release-a-case-study-in-real-time-news-failure/&amp;title=Android+2.1+Non-Release+-+A+Case+Study+in+Real+Time+News+Failure" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.eoghann.com/2010/02/android-2-1-non-release-a-case-study-in-real-time-news-failure/&amp;title=Android+2.1+Non-Release+-+A+Case+Study+in+Real+Time+News+Failure" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.eoghann.com/2010/02/android-2-1-non-release-a-case-study-in-real-time-news-failure/&amp;title=Android+2.1+Non-Release+-+A+Case+Study+in+Real+Time+News+Failure" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.eoghann.com/2010/02/android-2-1-non-release-a-case-study-in-real-time-news-failure/&amp;t=Android+2.1+Non-Release+-+A+Case+Study+in+Real+Time+News+Failure" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Android+2.1+Non-Release+-+A+Case+Study+in+Real+Time+News+Failure+-+http://b2l.me/g4yb7+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.eoghann.com/2010/02/android-2-1-non-release-a-case-study-in-real-time-news-failure/&amp;title=Android+2.1+Non-Release+-+A+Case+Study+in+Real+Time+News+Failure&amp;summary=Updated%20to%20let%20those%20of%20you%20searching%20for%20news%20on%20the%20HTC%20Droid%20Eris%20Android%202.1%20update%20know%20that%20as%20of%202%2F23%2F10%20the%20only%20known%20date%20is%20Q1%202010.%20So%2C%20before%20the%20end%20of%20March%20is%20all%20Verizon%20is%20saying%20right%20now.%0D%0A%0D%0AThere%27s%20a%20lot%20of%20hype%20behind%20the%20idea%20of%20real%20time%20information%20flow%20on%20the%20internet.%20In%20p&amp;source=eoghann.com" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Android+2.1+Non-Release+-+A+Case+Study+in+Real+Time+News+Failure&amp;link=http://www.eoghann.com/2010/02/android-2-1-non-release-a-case-study-in-real-time-news-failure/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://www.eoghann.com/2010/02/android-2-1-non-release-a-case-study-in-real-time-news-failure/&amp;title=Android+2.1+Non-Release+-+A+Case+Study+in+Real+Time+News+Failure&amp;selection=Updated%20to%20let%20those%20of%20you%20searching%20for%20news%20on%20the%20HTC%20Droid%20Eris%20Android%202.1%20update%20know%20that%20as%20of%202%2F23%2F10%20the%20only%20known%20date%20is%20Q1%202010.%20So%2C%20before%20the%20end%20of%20March%20is%20all%20Verizon%20is%20saying%20right%20now.%0D%0A%0D%0AThere%27s%20a%20lot%20of%20hype%20behind%20the%20idea%20of%20real%20time%20information%20flow%20on%20the%20internet.%20In%20p" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.eoghann.com/2010/02/android-2-1-non-release-a-case-study-in-real-time-news-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagerly Awaiting The Return of Doctor&#160;Who</title>
		<link>http://www.eoghann.com/2010/02/eagerly-awaiting-the-return-of-doctor-who/</link>
		<comments>http://www.eoghann.com/2010/02/eagerly-awaiting-the-return-of-doctor-who/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:42:49 +0000</pubDate>
		<dc:creator>Eoghann Irving</dc:creator>
				<category><![CDATA[Scifi]]></category>
		<category><![CDATA[David Tennant]]></category>
		<category><![CDATA[DoctorWho]]></category>
		<category><![CDATA[MattSmith]]></category>
		<category><![CDATA[Steven Moffat]]></category>
		<category><![CDATA[TARDIS]]></category>
		<category><![CDATA[Television program]]></category>

		<guid isPermaLink="false">http://www.eoghann.com/?p=727</guid>
		<description><![CDATA[When I heard this week that there was a new Doctor Who trailer being shown on the BBC this Saturday, I was far more excited that I should be over a TV program. Particularly when all we were getting was a 1 minute trailer that&#8217;s obviously designed to look impressive in 3D more than anything [...]]]></description>
			<content:encoded><![CDATA[<p>When I heard this week that there was a new Doctor Who trailer being shown on the BBC this Saturday, I was far more excited that I should be over a TV program. Particularly when all we were getting was a 1 minute trailer that&#8217;s obviously designed to look impressive in 3D more than anything else.<br />
<div id="attachment_734" class="wp-caption alignleft" style="width: 310px"><a href="http://www.eoghann.com/wp-content/uploads/2010/02/New-Doctor-Who-Logo-doctor-who-8521729-550-465.jpg"><img src="http://www.eoghann.com/wp-content/uploads/2010/02/New-Doctor-Who-Logo-doctor-who-8521729-550-465-300x253.jpg" alt="" title="New Doctor Who Logo" width="300" height="253" class="size-medium wp-image-734"></a><p class="wp-caption-text">New Doctor Who Logo</p></div><br />
But&#8230; it&#8217;s Doctor Who. And it feels like it&#8217;s been a very long time since we had a full season of Doctor Who. I mean, sure we had the specials. But they were spaced so far apart, that you got that brief moment of joy and then nothing for months.</p>
<p>And we still don&#8217;t have an air date. Spring 2010 is all they&#8217;re saying. So the earliest it could be would be the end of March and if I was to guess I&#8217;d say mid-April is a more likely date. That&#8217;s still two months away!</p>
<p>Patience is a virtue, but there&#8217;s so much to anticipate. A new Doctor. A new companion. A new <a class="zem_slink freebase/en/tardis" href="http://en.wikipedia.org/wiki/TARDIS" title="TARDIS" rel="wikipedia">TARDIS</a> interior. A new producer. I&#8217;m generally in the wait and see before judging camp, but I am oh so curious about how the feel of the show may change from series 4 to series 5 (or 1 or whatever).</p>
<p>I&#8217;m a huge fan of <a class="zem_slink freebase/en/steven_moffat" href="http://en.wikipedia.org/wiki/Steven_Moffat" title="Steven Moffat" rel="wikipedia">Steven Moffat</a> and have been since I first saw <a class="zem_slink freebase/en/press_gang" href="http://en.wikipedia.org/wiki/Press_Gang" title="Press Gang" rel="wikipedia">Press Gang</a> many years ago. The man has rarely if ever put a foot wrong in my book. Jekyll was fantastic and his Doctor Who stories have been hands down brilliant. But there&#8217;s a huge difference between writing 1 or 2 episodes a year and writing 6-8. And what affect will he have on the other writers for the show this year? </p>
<p>I&#8217;m curious about the new lead too of course. <a class="zem_slink freebase/guid/9202a8c04000641f8000000009653f25" href="http://en.wikipedia.org/wiki/Matt_Smith_%28actor%29" title="Matt Smith (actor)" rel="wikipedia">Matt Smith</a> looks distinctly different to either <a class="zem_slink freebase/en/david_tennant" href="http://en.wikipedia.org/wiki/David_Tennant" title="David Tennant" rel="wikipedia">David Tennant</a> or <a class="zem_slink freebase/en/christopher_eccleston" href="http://en.wikipedia.org/wiki/Christopher_Eccleston" title="Christopher Eccleston" rel="wikipedia">Christopher Eccleston</a>. And he&#8217;s younger, but I&#8217;m not too concerned about that. I&#8217;ve been watching Who for a very long time and I expect my Doctor&#8217;s to change on a regular basis. I don&#8217;t think there&#8217;s been a <strong>bad</strong> one yet so I&#8217;m sure he&#8217;ll grow on me quickly. Takes most of them a few episodes.</p>
<p>Lots of questions that need answers, but more importantly I just want to watch more Doctor Who! I want adventures in Time and Space. Lets see more of the TARDIS. More alien planets. By all means bring back some familiar faces. Not too many Daleks, but some other classic monsters would be good to see again.</p>
<p>I love being a Doctor Who geek!</p>
<p><code><br />
<object id="flashObj" width="406" height="352" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/22881351001?isVid=1&amp;publisherID=16764841001"><param name="bgcolor" value="#FFFFFF"><param name="flashVars" value="videoId=67519180001&amp;playerID=22881351001&amp;domain=embed&amp;"><param name="base" value="http://admin.brightcove.com"><param name="seamlesstabbing" value="false"><param name="allowFullScreen" value="true"><param name="swLiveConnect" value="true"><param name="allowScriptAccess" value="always"><embed src="http://c.brightcove.com/services/viewer/federated_f9/22881351001?isVid=1&amp;publisherID=16764841001" bgcolor="#FFFFFF" flashvars="videoId=67519180001&amp;playerID=22881351001&amp;domain=embed&amp;" base="http://admin.brightcove.com" name="flashObj" width="406" height="352" seamlesstabbing="false" type="application/x-shockwave-flash" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></code><br />
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://scyfilove.com/2010/02/new-doctor-who-promo-picture-is-a-bit-david-cameron/.html">New Doctor Who promo picture is a bit David Cameron</a> (scyfilove.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.geeksaresexy.net/2010/02/06/neil-gaiman-penned-doctor-who-episode-coming-in-2011/">Neil Gaiman Penned Doctor Who Episode Coming in 2011</a> (geeksaresexy.net)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.guardian.co.uk/tv-and-radio/tvandradioblog/2010/jan/07/richard-curtis-simon-nye-doctor-who&amp;a=11250651&amp;rid=9499a2a4-f025-4b17-9b83-4509f3c277dc&amp;e=42ba6379677b719880145f7f7b7ac9a6">Do you trust Richard Curtis and Simon Nye with Doctor Who?</a> (guardian.co.uk)</li>
<li class="zemanta-article-ul-li"><a href="http://www.wired.com/underwire/2009/10/new-doctor-brings-new-doctor-who-logo-insignia-with-him/">New Doctor Brings New Doctor Who Logo, Insignia with Him</a> (wired.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=9499a2a4-f025-4b17-9b83-4509f3c277dc" style="border:none;float:right"><span class="zem-script more-related more-info pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.eoghann.com/2010/02/eagerly-awaiting-the-return-of-doctor-who/&amp;title=Eagerly+Awaiting+The+Return+of+Doctor+Who" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.eoghann.com/2010/02/eagerly-awaiting-the-return-of-doctor-who/&amp;title=Eagerly+Awaiting+The+Return+of+Doctor+Who" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
